Welcome to
Future An Expectation of Advancement or Progessive Development
Main Paragraph of 20-30 words explaining the key differentiation of BEM against other competitors/ Promo Paragraph for launch of EV.
Welcome to
Main Paragraph of 20-30 words explaining the key differentiation of BEM against other competitors/ Promo Paragraph for launch of EV.
The next generation telematics technology maximizes returns for every transporter by empowering them to maximize the operational efficiency and productivity.
It provides powerful insights on vehicle health and performance by deploying:
Here’s how it offers unparallel and unprecedented value to customers:
Reduction in Breakdown events possible with predictive analytics
Improvement in Driver Behavior
Increase in Asset availability due to reduced failure
Maintenance Costs reduction via predictive approach
Property | Description | |
---|---|---|
Product Specificaton | Product Specificaton | Product Specificaton |
Product Specificaton | Product Specificaton | Product Specificaton |
Product Specificaton | Product Specificaton | Product Specificaton |
Product Specificaton | Product Specificaton | Product Specificaton |
Product Specificaton | Product Specificaton | Product Specificaton |
Sr No. | Pramenter | Detail |
---|---|---|
1 | Battery Replacement time | (<5 min) |
2 | Battery swap success rate | 99.90% |
3 | Charging time | (<1Hr) |
4 | Battery swapping ability | 72 times/24Hr |
5 | No. of swappable battery | 4 Cradle 3 Charging |
6 | Total area required (Including Diveway) | 96 sqm |
7 | Total area required (Without Driveway) | 36 sqm |
8 | Overall Dimenssions (LXWXH) in meter | 12X3.6X5.3 |
9 | Ambient temp | -30 °C to 55°C |
10 | Rated Load | 3.8 T |
11 | Fire Protection | Temp Sensor, Smoke Detector, Dry Poweder Fire Extinguisher |
12 | Power Source | 415V AC |
13 | Power Demand | 800 kVA |
14 | Operation method | Fully Automatic |
15 | Vehcle position (Forward/Reverse) | +/-300 mm |
16 | Vehcle position (Left/Right) | +/-250 mm |
17 | Battery positioning | Laser |
18 | Dislplay (operation) | 12 inch LCD Touchscreen |
19 | Vehicle Guidance | RFID vehicle recognization,Display for driver guidance |
20 | Station and charger Cooling | Forced Air cooling |
21 | Battery Cooling | Liquid Cooling |
Sr No. | Pramenter | Detail |
---|---|---|
1 | DC Output Voltage Rating | 200- 750 VDC (1000 VDC on request) |
2 | Max. DC Output Current | 200 A per output |
3 | DC Power Rating | 240 kW Max |
4 | Output Plug | CCS2 |
5 | Number of Plug | 2 |
6 | Efficiency | ≥95% for 50% ≤ load ≤ 100% at Nominal IP Voltage |
7 | Capacity | 240kW |
8 | Gun | Dual gun |
9 | Input Voltage | 415VAC, 3-phase / L1, L2, L3,N, PE |
10 | Input Voltage Range | 320VAC - 520VAC |
11 | Input Frequency Range | 45Hz - 55Hz |
12 | Power Factor | >0.98 |
13 | THD | (<5% ) |
14 | Safety Parameters | Over current, Under voltage, Over voltage, Residual current, Surge protection, Short circuit, Over temperature, Ground fault, Insulation fault, Emergency Stop |
15 | Battery Backup | 1 hour (optional) |
16 | Display | 7" LCD Touch Screen |
17 | Support Language | English |
18 | Emergency Switch | Available (Mushroom red switch) |
19 | Charging Operation | Cyclic and Simultaneous |
20 | Charge Option | Auto Charge, Mode Selection (Time/Energy/SOC) |
21 | Visual Indication | Presence of supply, Status of Charging, Error |
22 | User Authentication | RFID/APP/OTP/QR (as per requirement) |
23 | EVSE and EVCC | PLC in CCS 2 (DIN 70121 & ISO 15118), CAN in GB/T 27930 |
24 | EVSE and CMS (Billing and Payment Service) | Ethernet (standard); 3G/4G (optional), OCPP v1.6J (Optional) |
25 | Ingress Protection | IP 54 |
26 | Cooling | Forced air cooling |
27 | Dimension (H x W x D) | 1850 x 650 x 510 (mm) |
28 | Charging Cable Length | 5 meters (Length as per Customer Request) |
29 | Operating Temperature | -20°C to 75°C (de-rating from 55°C) |
30 | Storage Temperature | -20°C to 80°C |
31 | Altitude | Up-to 2000 meters (de-rating above 2000 meters) |
32 | Humidity | 5% to 95% non-condensing |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Etiam eu turpis molestie, dictum est a, mattis tellus. Sed dignissim, metus nec fringilla accumsan, risus sem sollicitudin lacus, ut interdum tellus elit sed risus. Maecenas eget condimentum velit, sit amet feugiat lectus. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Praesent auctor purus luctus enim egestas, ac scelerisque ante pulvinar. Donec ut rhoncus ex. Suspendisse ac rhoncus nisl, eu tempor urna. Curabitur vel bibendum lorem. Morbi convallis convallis diam sit amet lacinia. Aliquam in elementum tellus.
The LNG powered 4×2 tractor is the best-in-class providing a Cleaner Today and a Greener Tomorrow.
Model | FPT NEF 6.7 LNG BSVI |
Ltrs (L) | 6.7 L |
Cylinders | 6 |
Max Power (PS) | 280 PS @ 2200 rpm |
Max Torque (Nm) | 1000 Nm @ 1200-1900 rpm |
ATS | 3 Way Catalyst |
Type | Mechanical |
No. of Gears / Speeds | 9+1R |
Clutch type | Single Plate - Dry - Organic |
Clutch Dia (mm) | 395 |
Type | Single / Hub Reduction Axle |